Downloads
September 1st, 2008
| Mame | ||
| Name | version | |
| MAME Win32 Updated | 0.136 | Command line version of ΜΑΜΕ |
| MAME Win32_i686 Updated | 0.136 | Command line version of ΜΑΜΕ optimized for Pentium CPUs |
| MAME Win32 Debug Build Updated | 0.136 | Command line version of ΜΑΜΕ with Debugger |
| MAME Win 64 bit Updated | 0.136 | Command line version of ΜΑΜΕ for 64bit Windows |
| MAME Source Updated | 0.136 | Current Full Mame Source. |
| MAME U Source | 0.135u4 | Current “u” source .diff update. |
| MameUI releases | ||
| MAMEUI 32 Binary Updated | 0.136 | The GUI version of ΜΑΜΕ for x86 Win98/ME/2000/XP/Vista |
| MAMEUI 64 Binary Updated | 0.136 | The GUI version of ΜΑΜΕ for x64 XP64, Vista64 |
| MAMEUI Source Updated | 0.136 | Current source of ΜΑΜΕUI. |
| MAMEUI 32.X Binary | 0.135.4 | Current “u” 32bit binary of MAMEUI W98/ME/2000/XP/Vista |
| MAMEUI 64.X Binary | 0.135.4 | Current “u” 64bit binary of MAMEUI for XP64, Vista64 |
| MAMEUI X Source | 0.135.4 | Current “u” source code of ΜΑΜΕUI. |
| DOS releases | ||
| MAME DOS | 0.100 | DOS command line version of ΜΑΜΕ (DMAME) |
| MAME DOS i686 | 0.100 | DOS command line version of ΜΑΜΕ for Pentium (DMAME) |
| MAME DOS Source | 0.106 | Current source code of DOS MAME (DΜΑΜΕ). |
| Apple OSX releases | ||
| MAME OSX | 0.122 | Version of ΜΑΜΕ for Apple/Mac PCs and OSX 10.4.x |
| MAME OSX Source | 0.122 | Current source code of mameOSX |
| Support Files | ||
| Name | version | |
| History.dat | 0.136 | File with history information for ΜΑΜΕ |
| Mameinfo.dat | 0.136 | File with informatio and bugs of ΜΑΜΕ |
| Nplayers / Nplayers32 | 0.136 | File with information for number of players |
| Cheat.dat | 0.126 | Cheat file for Mame up to version v0.126 |
| Cheat.dat | 0.134 | Cheat file for Mame ΜΑΜΕ (XML Format) |
| hiscore.dat | 0.129 | File for high Score support in ΜΑΜΕ (Req special Mame Ver) |
| Other Arcade Emulators | ||
| Name | version | |
| Final Burn Alpha Unicode Binary (Source) | 0.2.97.01 | Multi Arcade Emulator |
| WinKawaks (Screenshots pack v1.55) | 1.61 | Neo-Geo & CPS2 emulator for windows |
| Nebula | 2.25b | Neo-Geo & CPS2 emulator for windows |
| Nebula Model 2 | 0.9 | Sega Model 2 Emulator |
| Nebula CPS3 Emulator | 1.0a | Capcom CPS3 Emulator |
| Mjolnir | 0.4 | Namco’s Model 21,22 και Super 22 emulator |
| Crystal System Emulator | 1.2 | Crystal System Emulation |
| Raine WIN32 (Raine_Dlls) | 0.50.6 | Multiple Arcade Emulator για Win32 |
| Raine Sources | 0.50.6 | Source code of Raine |
| NeoRaine | 1.0.1 | Raine with NeogeoCD support |
| Raine DOS | 0.43.2 | Multiple Arcade Emulator for DOS |
| Dice | 0.2 | Discrete Integrated Circuit Emulator |
| Zinc Win32 | 1.1 | Emulator for Arcade PSX based hardware Windows |
| Zinc Linux | 1.1 | Emulator for Arcade PSXbased hardware Linux |
| Modeler Win32 | 0.93a | Emulator for Sega system 32/Model 1 |
| Modeler Linux | 0.93a | Emulator for Sega system 32/Model 1 |
| Radical Bikers Emu | - | Emulator for Radical Bikers. |
| Pacifi3D Win32 | 0.3 | 3D pacman emulator Win32 |
| Pacifi3D Linux | 0.3 | 3D pacman emulator Linux |
| M1 Win32 | 0.7.8a5 | Arcade Music Emulator Win32 |
| M1 Linux | 0.7.8a5 | Arcade Music Emulator Linux |
| Daphne Win32 | 1.0 | Arcade Lasedisc Emulator for Windows |
| Daphne Linux | 0.99.7 | Arcade Lasedisc Emulator for Linux |
| AgeMAME (source) | 0.43 | Arcade (gambling) Extension of MAME |
| MAME Compile Tools | ||
| Name | version | |
| mingw-mame-20070810.exe | 08/07 | Package with tools for compiling MAME MAME. v0.119+ |
| dx80_mgw.zip | 08/07 | DirectX Headers for compiling MAME. v0.119+ |
| mingw-mame-20070617.exe | 06/07 | Package with tools for compiling MAME. v0.117-118 |
| dx80_mgw-20070617.zip | 06/07 | DirectX Headers for compiling MAME. v0.117-118 |
| mingw-mame-20060210.exe | 02/06 | Package with tools for compiling MAME up to v0.116. |
| dx80_mgw-20060210.zip | 02/06 | DirectX Headers for compiling MAME up to version v0.116. |
